Used Toyota Highlander for Sale in Bakersfield, CA
Description
2023 Toyota Highlander XSE 4D Sport Utility 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp FWD 8-Speed Automatic Celestial Silver Metallic 22/29 City/Highway MPG3.329 Axle…2023 Toyota Highlander XSE 4D Sport Utility 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp FWD 8-Speed Automatic Celestial Silver Metallic 22/29 City/Highway MPG3.329 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Black Emblem Overlays (TMS), Bodyside moldings, Brake assist, Bumpers: body-color, Cargo Cover (TMS), Cargo Cross Bars (TMS), Carpeted Floor Mats & Carpet Cargo Mats (TMS), Clear Rear Bumper Applique (TMS), Delay-off headlights, Door Edge Guards (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Mixed Media Seat Trim, Mudguards (TMS), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Quick Charge Cables (TMS), Radio: 12.3" Toyota Audio Multimedia w/JBL Premium, Radio: 8" Toyota Audio Multimedia, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Universal Tablet Holder (TMS), Variably intermittent wipers, Wheels: 20" Machined-Face Black Painted Alloy.(more)| Mileage | 40,772 |
| Trim | XSE |
| Stock # | K33103 |
| VIN | 5TDKDRAH8PS011423 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2021 Toyota Highlander Platinum 4D Sport Utility 3.5L V6 DOHC AWD 8-Speed Automatic Pearl 20/27 City/Highway MPG Priced below KBB Fair Purchase Price!Highlander Platinum, 4D Sport…2021 Toyota Highlander Platinum 4D Sport Utility 3.5L V6 DOHC AWD 8-Speed Automatic Pearl 20/27 City/Highway MPG Priced below KBB Fair Purchase Price!Highlander Platinum, 4D Sport Utility, 3.5L V6 DOHC, 8-Speed Automatic, AWD, Pearl, Graphite Leather, 11 Speakers, 20" Painted Alloy Wheels, 3.003 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All Weather Floor & Cargo Liner (TMS), Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cross Bars (TMS), Delay-off headlights, Digital Rearview Mirror w/HomeLink, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Heated/Ventilated Front Bucket Seats, High Grade LED Projector Headlights, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation system: Dynamic Navigation (3-year trial), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Moonroof, Panoramic View Monitor, Passenger door bin, Passenger vanity mirror, Platinum Package, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Premium Audio w/JBL Clari-Fi, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Highlander Platinum, 4D Sport Utility, 3.5L V6 DOHC, 8-Speed Automatic, AWD, Pearl, Graphite Leather.Awards: * ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 73,713 |
| Trim | Platinum |
| Stock # | D32954 |
| VIN | 5TDFZRBH6MS135140 |
| Exterior Color | Pearl |
| Interior Color | Graphite |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

Close 

