New Ram ProMaster EV for Sale in Bakersfield, CA
- MSRP
- $60,224
- Added Accessories
- +$199
- Haddad Net Price
- $60,423
Description
2025 Ram ProMaster 3500 EV Electric Motor FWD 1-Speed Automatic Bright White Clearcoat4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control w/Stop & Go, Air…2025 Ram ProMaster 3500 EV Electric Motor FWD 1-Speed Automatic Bright White Clearcoat4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control w/Stop & Go, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Black/Gray Seats, Bodyside moldings, Brake assist, Cargo Net, Cloth Bucket Seats, Convenience Group, Driver door bin, Driver Seat Armrest, Driver's Seat Mounted Armrest, Dual front impact airbags, Electronic Stability Control, Emergency communication system, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Supplemental Signals, Front anti-roll bar, Front Bucket Seats, Front fog lights, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated front seats, Heavy Duty Suspension, Illuminated entry, Low tire pressure warning, Manufacturer's Statement of Origin, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, ParkView Rear Back-Up Camera, Passenger door bin, Passenger seat mounted armrest, Power Adjust Mirrors, Power door mirrors, Power Folding/Heated Mirrors, Power steering, Power windows, Power-Adjustable Convex Auxiliary Mirrors, Power-Folding Mirrors, Quick Order Package 24B Tradesman, Radio: Uconnect 5 Nav w/10.1" Display, Rain sensing wipers, Rain Sensitive Windshield Wipers, Rear anti-roll bar, Rear Cargo LED Lamp, Remote keyless entry, Security system, Shelf Above Roof Trim, Speed control, Steering wheel mounted audio controls, Storage Group, Telescoping steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Underseat Storage Tray, Variably intermittent wipers, Wheels: 16" x 6" Painted Silver Aluminum.Type your sentence here.(more)| Mileage | |
| Trim | Base |
| Stock # | B64907 |
| VIN | 3C6MRWEZ0SE561432 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

Close 

