New Dodge Durango for Sale in Bakersfield, CA
- MSRP
- $40,490
Description
2025 Dodge Durango GT 4D Sport Utility 3.6L V6 24V VVT RWD 8-Speed Automatic DB Black Crystal Clearcoat 18/25 City/Highway MPG3.27 Rear Axle Ratio, 3rd row seats: split-bench,…2025 Dodge Durango GT 4D Sport Utility 3.6L V6 24V VVT RWD 8-Speed Automatic DB Black Crystal Clearcoat 18/25 City/Highway MPG3.27 Rear Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM w/360L, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Bucket Seats w/Shift Insert, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Dodge Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, Gloss Black Exterior Mirrors, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Quick Order Package 2BD GT, Radio data system, Radio: Uconnect 5 Nav w/10.1" Display, Rear air conditioning, Rear anti-roll bar, Rear Load Leveling Suspension, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 18" x 8.0" Painted Aluminum.Type your sentence here.(more)| Mileage | |
| Trim | GT |
| Stock # | 78865 |
| VIN | 1C4RDHDG1SC558510 |
| Exterior Color | Db Black Crystal Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
- MSRP
- $43,810
-
National Engine Retail Bonus CashExp: 04/01/2026
- - $1,000
-
West BC Retail Bonus CashExp: 04/01/2026
- - $1,000
-
West BC Regional Bonus CashExp: 04/01/2026
- - $1,000
- Haddad Net Price:
- $40,810
Description
3.6L V6 24V VVT Engine Upg I w/ESS, MPG City: 18 MPG Hwy: 25***, 4DR, Diamond Black Clear-coat Exterior Paint Exterior, 8-Spd Auto 850RE Trans (Make)| Mileage | |
| Trim | GT |
| Stock # | |
| VIN | 1C4RDHDGXTC232447 |
| Exterior Color | Diamond Black Clear-coat Exterior Paint |
| Interior Color | |
| Drivetrain | RWD |
- MSRP
- $43,810
-
National Engine Retail Bonus CashExp: 04/01/2026
- - $1,000
-
West BC Retail Bonus CashExp: 04/01/2026
- - $1,000
-
West BC Regional Bonus CashExp: 04/01/2026
- - $1,000
- Haddad Net Price:
- $40,810
Description
3.6L V6 24V VVT Engine Upg I w/ESS, MPG City: 18 MPG Hwy: 25***, 4DR, White Knuckle Clear-coat Exterior Paint Exterior, 8-Spd Auto 850RE Trans (Make)| Mileage | |
| Trim | GT |
| Stock # | |
| VIN | 1C4RDHDG1TC232448 |
| Exterior Color | White Knuckle Clear-coat Exterior Paint |
| Interior Color | |
| Drivetrain | RWD |
- MSRP
- $42,485
Description
2025 Dodge Durango GT 4D Sport Utility 3.6L V6 24V VVT RWD 8-Speed Automatic DB Black Crystal Clearcoat 18/25 City/Highway MPG3.27 Rear Axle Ratio, 3rd row seats: split-bench,…2025 Dodge Durango GT 4D Sport Utility 3.6L V6 24V VVT RWD 8-Speed Automatic DB Black Crystal Clearcoat 18/25 City/Highway MPG3.27 Rear Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM w/360L, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Black Roof Rails, Blacktop Package, Brake assist, Bumpers: body-color, Cloth Bucket Seats w/Shift Insert, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Dodge Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, Gloss Black Badges, Gloss Black Exterior Mirrors, GT Gloss Black Badging, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Integrated Roof Rail Crossbars, Knee airbag, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Quick Order Package 2BD GT, Radio data system, Radio: Uconnect 5 Nav w/10.1" Display, Rear air conditioning, Rear anti-roll bar, Rear Load Leveling Suspension, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Satin Black Dodge Tail Lamp Badge, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 18" x 8.0" Painted Aluminum, Wheels: 20" x 8.0" Black Noise Aluminum.Type your sentence here.(more)| Mileage | |
| Trim | GT |
| Stock # | 78862 |
| VIN | 1C4RDHDG5SC558543 |
| Exterior Color | Db Black Crystal Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
- MSRP
- $42,880
Description
2025 Dodge Durango GT 4D Sport Utility 3.6L V6 24V VVT RWD 8-Speed Automatic Triple Nickel 18/25 City/Highway MPG3.27 Rear Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc…2025 Dodge Durango GT 4D Sport Utility 3.6L V6 24V VVT RWD 8-Speed Automatic Triple Nickel 18/25 City/Highway MPG3.27 Rear Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM w/360L, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Black Roof Rails, Blacktop Package, Brake assist, Bumpers: body-color, Cloth Bucket Seats w/Shift Insert, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Dodge Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, Gloss Black Badges, Gloss Black Exterior Mirrors, GT Gloss Black Badging, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Integrated Roof Rail Crossbars, Knee airbag, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Quick Order Package 2BD GT, Radio data system, Radio: Uconnect 5 Nav w/10.1" Display, Rear air conditioning, Rear anti-roll bar, Rear Load Leveling Suspension, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Satin Black Dodge Tail Lamp Badge, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 18" x 8.0" Painted Aluminum, Wheels: 20" x 8.0" Black Noise Aluminum.Type your sentence here.(more)| Mileage | 32 |
| Trim | GT |
| Stock # | 78863 |
| VIN | 1C4RDHDG0SC558546 |
| Exterior Color | Triple Nickel |
| Interior Color | Black |
| Drivetrain | RWD |
- MSRP
- $51,540
Description
5.7L V8 hemi MDS VVT engine, MPG City: 14 MPG Hwy: 21***, 4DR, White Knuckle Clear-coat Exterior Paint Exterior, 8-Spd Auto 8HP70 Trans (Buy)| Mileage | |
| Trim | GT Plus |
| Stock # | |
| VIN | 1C4SDJCT0TC234196 |
| Exterior Color | White Knuckle Clear-coat Exterior Paint |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $51,935
Description
2026 Dodge Durango GT Plus HEMI V8 4D Sport Utility HEMI 5.7L V8 Multi Displacement VVT AWD 8-Speed Automatic DB Black Crystal Clearcoat 14/21 City/Highway MPGAWD, 115V Auxiliary…2026 Dodge Durango GT Plus HEMI V8 4D Sport Utility HEMI 5.7L V8 Multi Displacement VVT AWD 8-Speed Automatic DB Black Crystal Clearcoat 14/21 City/Highway MPGAWD, 115V Auxiliary Power Outlet, 3.09 Rear Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 7 and 4 Pin Wiring Harness, 9 Speakers, ABS brakes, Adaptive Cruise Control with Stop, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM w/360L, Apple CarPlay/Android Auto, Auto High Beam Headlamp Control, Auto-Dimming Exterior Driver Mirror, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Black Roof Rails, Blacktop Package, Blind Spot with Trailer Detection, Brake assist, Bumpers: body-color, Cargo Net, Class IV Receiver Hitch, Cloth Bucket Seats with Shift Insert, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual Remote USB Port - Charge Only, Electronic Stability Control, Emergency communication system: Dodge Connect, Exterior Mirrors with Heating Element, Exterior Mirrors with Memory, Exterior Mirrors with Supplemental Signals, Floor Console with Leather Armrest, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Full Speed Forward Collision Warning Plus, Fully automatic headlights, Garage door transmitter, Gloss Black Badges, Gloss Black Exterior Mirrors, Heated door mirrors, Heated front seats, Heated Second Row Seats, Heated steering wheel, Illuminated entry, Integrated Roof Rail Crossbars, Knee airbag, Leather steering wheel, Leather Trimmed Bucket Seats, Leather Wrapped Door Panels, LED Auxiliary Low Beam and Turn Signal, Low tire pressure warning, MOPAR All Weather Package, MOPAR Front and Rear Door Entry Guards, MOPAR Slush Mats, MyFlexCare Service Plan, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power 6x9 Multi-Function Foldaway Mirrors, Power 8-Way Driver Memory 8-Way Passenger Seats, Power door mirrors, Power driver seat, Power Driver/Passenger 4-Way Lumbar Adjust, Power Liftgate, Power steering, Power Sunroof, Power Tilt and Telescopic Steering Column, Power windows, Quick Order Package 22T GT Plus, Radio data system, Radio: Uconnect 5 Nav with 10.1" Display, Radio/Driver Seat/Mirrors Memory, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear Load Leveling Suspension, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Red Accent Stitching, Remote keyless entry, Satin Black Dodge Tail Lamp Badge, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trailer Brake Control, Trip computer, Variably intermittent wipers, Ventilated Front Seats, Voltmeter, Wheels: 20" x 8" Black Noise Split 5-Spoke, Wheels: 20" x 8" Satin Carbon Split 5-Spoke, AWD.Type your sentence here.(more)| Mileage | |
| Trim | GT Plus HEMI V8 |
| Stock # | 78891 |
| VIN | 1C4SDJCT0TC217253 |
| Exterior Color | Db Black Crystal Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $52,135
Description
5.7L V8 hemi MDS VVT engine, MPG City: 14 MPG Hwy: 21***, 4DR, Octane Red Pearl-coat Exterior Paint Exterior, 8-Spd Auto 8HP70 Trans (Buy)| Mileage | |
| Trim | GT Plus |
| Stock # | |
| VIN | 1C4SDJCT6TC234199 |
| Exterior Color | Octane Red Pearl-coat Exterior Paint |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $52,135
Description
5.7L V8 hemi MDS VVT engine, MPG City: 14 MPG Hwy: 21***, 4DR, Green Machine Exterior Paint Exterior, 8-Spd Auto 8HP70 Trans (Buy)| Mileage | |
| Trim | GT Plus |
| Stock # | |
| VIN | 1C4SDJCT4TC234198 |
| Exterior Color | Green Machine Exterior Paint |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $52,135
Description
5.7L V8 hemi MDS VVT engine, MPG City: 14 MPG Hwy: 21***, 4DR, Destroyer Gray Clear-coat Exterior Paint Exterior, 8-Spd Auto 8HP70 Trans (Buy)| Mileage | |
| Trim | GT Plus |
| Stock # | |
| VIN | 1C4SDJCT9TC234195 |
| Exterior Color | Destroyer Gray Clear-coat Exterior Paint |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

Close 

