Used 2024 Toyota Corolla LE near Shafter, CA
- Haddad Price
- $20,911
Boasting a sleek silver exterior, this Corolla LE is equipped with a host of premium features that set it apart. Key highlights include:
- 2.0L I4 DOHC 16V engine with CVT and FWD
- Impressive fuel efficiency, delivering 32 city/41 highway MPG
- Comprehensive suite of safety technologies, including:
- Dual front and side impact airbags
- Electronic Stability Control
- Rear-view camera
- Automatic high-beam headlights
- Convenient connectivity with an 8" Toyota Audio Multimedia system, SiriusXM radio, and steering wheel-mounted controls
- Comfortable and well-appointed interior with fabric seating, a front center armrest, and 60/40 split-folding rear seats
This Corolla LE is the perfect balance of practicality and sophistication. Whether you're navigating the city streets or embarking on a road trip, this Toyota will provide a smooth, efficient, and enjoyable driving experience.
At our dealership, we take pride in offering a wide selection of high-quality vehicles that cater to the diverse needs of our customers. This 2024 Corolla LE is a shining example of our commitment to delivering exceptional value and customer satisfaction.
We invite you to visit our showroom and experience the Corolla LE for yourself. Our knowledgeable sales team is ready to answer any questions you may have and help you discover why this sedan is the perfect fit for your lifestyle. Don't miss out on the opportunity to own this exceptional Toyota Corolla LE.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Haddad Price
- $20,956
Description
2024 Toyota Corolla LE 4D Sedan 2.0L I4 DOHC 16V FWD CVT Blueprint 32/41 City/Highway MPGCorolla LE, 4D Sedan, 2.0L I4 DOHC 16V, CVT, FWD, Black Cloth, 16" Steel Wheels w/Covers,…2024 Toyota Corolla LE 4D Sedan 2.0L I4 DOHC 16V FWD CVT Blueprint 32/41 City/Highway MPGCorolla LE, 4D Sedan, 2.0L I4 DOHC 16V, CVT, FWD, Black Cloth, 16" Steel Wheels w/Covers, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Fabric Seat Trim, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 8" Toyota Audio Multimedia, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Corolla LE, 4D Sedan, 2.0L I4 DOHC 16V, CVT, FWD, Black Cloth.(more)| Mileage | 57,214 |
| Trim | LE |
| Stock # | D32990R |
| VIN | 5YFB4MDEXRP092098 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2023 Toyota Highlander XSE 4D Sport Utility 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp FWD 8-Speed Automatic Celestial Silver Metallic 22/29 City/Highway MPG3.329 Axle…2023 Toyota Highlander XSE 4D Sport Utility 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp FWD 8-Speed Automatic Celestial Silver Metallic 22/29 City/Highway MPG3.329 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Black Emblem Overlays (TMS), Bodyside moldings, Brake assist, Bumpers: body-color, Cargo Cover (TMS), Cargo Cross Bars (TMS), Carpeted Floor Mats & Carpet Cargo Mats (TMS), Clear Rear Bumper Applique (TMS), Delay-off headlights, Door Edge Guards (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Mixed Media Seat Trim, Mudguards (TMS), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Quick Charge Cables (TMS), Radio: 12.3" Toyota Audio Multimedia w/JBL Premium, Radio: 8" Toyota Audio Multimedia, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Universal Tablet Holder (TMS), Variably intermittent wipers, Wheels: 20" Machined-Face Black Painted Alloy.(more)| Mileage | 40,772 |
| Trim | XSE |
| Stock # | K33103 |
| VIN | 5TDKDRAH8PS011423 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2018 Toyota Corolla SE 4D Sedan 1.8L I4 DOHC FWD CVT Slate Metallic 28/35 City/Highway MPG4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Liner…2018 Toyota Corolla SE 4D Sedan 1.8L I4 DOHC FWD CVT Slate Metallic 28/35 City/Highway MPG4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Liner Package, All-Weather Floor Liners, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Fabric Seat Trim w/SofTex, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front reading lights, Front Sport Bucket Seats, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Entune Audio Plus w/Connected Navigation, Radio: Entune Audio w/6.1" Screen, Rear anti-roll bar, Rear Bumper Protector (TMS), Rear seat center armrest, Rear window defroster, Remote keyless entry, Smart Key System w/Push Button Start, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt & Slide Moonroof, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" x 7.0" Machined Alloy.Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value Awards(more)| Mileage | 73,985 |
| Trim | SE |
| Stock # | K33096 |
| VIN | 5YFBURHE2JP800601 |
| Exterior Color | Slate Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

Close 
