Used 2024 Nissan Rogue SV near Fresno, CA
- Haddad Price
- $19,955
Rogue SV, 4D Sport Utility, 1.5L DOHC, CVT with Xtronic, FWD, Brilliant Silver Metallic, Charcoal Cloth, 4-Wheel Disc Brakes, 5.676 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim w/Patterned Inserts, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, First Aid Kit, Floor Mats w/1-Piece Cargo Area Protector, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: AM/FM NissanConnect, Rear anti-roll bar, Rear Parking Sensors, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 18" Dark Painted Machine Finished Alloy, Rogue SV, 4D Sport Utility, 1.5L DOHC, CVT with Xtronic, FWD, Brilliant Silver Metallic, Charcoal Cloth.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
2018 Nissan Sentra S 4D Sedan 1.8L 4-Cylinder DOHC 16V FWD CVT with Xtronic Gun Metallic Priced below KBB Fair Purchase Price!CVT with Xtronic, Charcoal Cloth, 16" x 6.5" Steel…2018 Nissan Sentra S 4D Sedan 1.8L 4-Cylinder DOHC 16V FWD CVT with Xtronic Gun Metallic Priced below KBB Fair Purchase Price!CVT with Xtronic, Charcoal Cloth, 16" x 6.5" Steel Wheels w/Wheel Covers, 4 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Brake assist, Bumpers: body-color, Carpeted Floor Mats w/Trunk Mat, CD player, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/CD Aux-In Audio System, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, CVT with Xtronic, Charcoal Cloth.(more)| Mileage | 116,292 |
| Trim | S |
| Stock # | D32941 |
| VIN | 3N1AB7AP5JY293102 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
2023 Nissan Pathfinder SV 4D Sport Utility V6 FWD 9-Speed Automatic Scarlet Ember Tintcoat 20/27 City/Highway MPG Priced below KBB Fair Purchase Price!Pathfinder SV, 4D Sport…2023 Nissan Pathfinder SV 4D Sport Utility V6 FWD 9-Speed Automatic Scarlet Ember Tintcoat 20/27 City/Highway MPG Priced below KBB Fair Purchase Price!Pathfinder SV, 4D Sport Utility, V6, 9-Speed Automatic, FWD, Scarlet Ember Tintcoat, Charcoal Cloth, 18" Painted Alloy Wheels, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 4.334, Bench Seat Carpeted Floor Mats (Set of 4), Brake assist, Bumpers: body-color, Cloth Seating Surfaces, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System w/NissanConnect, Rear air conditioning, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Pathfinder SV, 4D Sport Utility, V6, 9-Speed Automatic, FWD, Scarlet Ember Tintcoat, Charcoal Cloth.(more)| Mileage | 54,410 |
| Trim | SV |
| Stock # | K33006 |
| VIN | 5N1DR3BA0PC246176 |
| Exterior Color | Scarlet Ember Tintcoat |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
2017 Nissan Rogue S 4D Sport Utility 2.5L I4 DOHC 16V FWD CVT with Xtronic Brilliant Silver 26/33 City/Highway MPG4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning,…2017 Nissan Rogue S 4D Sport Utility 2.5L I4 DOHC 16V FWD CVT with Xtronic Brilliant Silver 26/33 City/Highway MPG4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Black Splash Guards (Set of 4), Brake assist, Bumpers: body-color, CD player, Chrome Rear Bumper Protector, Cloth Seat Trim, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Floor Mats & 2-PC Cargo Area Protector, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front reading lights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/CD/AUX, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" Steel w/Full Covers.Awards: * 2017 KBB.com 10 Best SUVs Under $25,000(more)| Mileage | 190,635 |
| Trim | S |
| Stock # | K33025 |
| VIN | 5N1AT2MT3HC887661 |
| Exterior Color | Brilliant Silver |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

Close 