Used 2024 Honda Accord Hybrid Sport near Oildale, CA
- Retail Price
- $31,777
- Doc Fee
- +$85
-
Haddad PriceUsed prices expire at end of day.
- $31,862
- {features}
Boasting a robust 2.0L 16V DOHC engine paired with an eCVT transmission, the Accord Hybrid Sport delivers an impressive 46 city / 41 highway MPGe, making it an exceptional choice for the eco-conscious driver. Its FWD configuration ensures confident handling and a smooth, responsive ride.
The exterior of the Accord Hybrid Sport exudes a refined, athletic presence with its bold styling cues and striking Berlina Black 19-inch alloy wheels. Step inside and you'll be greeted by a well-appointed cabin that prioritizes both comfort and technology, featuring premium Fabric Seat Trim, a Power Moonroof, and a host of advanced connectivity and safety features.
This vehicle is a true testament to Honda's commitment to innovation and excellence. Experience the perfect blend of efficiency, style, and sophistication in the 2024 Honda Accord Hybrid Sport.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $25,999
- Doc Fee
- +$85
-
Haddad PriceUsed prices expire at end of day.
- $26,084
Description
The 2023 Honda Accord EX is an exceptional midsize sedan that combines sophisticated styling, advanced technology, and a refined driving experience. Boasting a sleek exterior and…The 2023 Honda Accord EX is an exceptional midsize sedan that combines sophisticated styling, advanced technology, and a refined driving experience. Boasting a sleek exterior and a well-appointed interior, this Accord is the perfect blend of form and function.- {features}This Accord EX is equipped with a host of desirable features that enhance both comfort and convenience. From the adaptive cruise control and lane-keeping assist to the heated front seats and power moonroof, this vehicle is designed to provide a premium driving experience.The 1.5T I4 DOHC 16V Turbocharged VTEC engine, paired with a CVT transmission and front-wheel drive, delivers an impressive balance of power and efficiency, with an EPA-estimated 29 city/37 highway MPG.Whether commuting to the office or embarking on a weekend getaway, the 2023 Honda Accord EX is a versatile and well-equipped sedan that is sure to impress. We invite you to visit our showroom and experience the exceptional quality and craftsmanship of this remarkable vehicle.(more)| Mileage | 73,787 |
| Trim | EX |
| Stock # | K33374 |
| VIN | 1HGCY1F3XPA002499 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $43,165
- Doc Fee
- +$85
-
Haddad PriceUsed prices expire at end of day.
- $43,250
Description
Discover the rugged capabilities of the 2024 Ford Bronco Big Bend. This exceptional off-road SUV is ready to take you on unforgettable adventures.- Key Features:- 10-Speed…Discover the rugged capabilities of the 2024 Ford Bronco Big Bend. This exceptional off-road SUV is ready to take you on unforgettable adventures.- Key Features:- 10-Speed Automatic (Includes Trail Control & Trail Turn Assist)- SASQUATCH PACKAGE (Advanced 4x4, 17" Black High Gloss-Painted Aluminum Wheels, High Clearance Fender Flares, High Clearance Suspension, 4.7 Final Drive Ratio, LT315/70R17 Mud-Terrain Tires, Position-Sensitive Bilstein Shock Absorbers)- 7 Speakers, SYNC 4, Air Conditioning, Power Windows, Remote Keyless Entry, and moreThe Bronco Big Bend's 2.3L EcoBoost I-4 engine and 10-speed automatic transmission deliver impressive power and efficiency, with 20 city / 21 highway MPG. Its rugged 4WD system and advanced off-road capabilities make this the perfect companion for your next outdoor adventure.Discover the thrill of the open road and the trail ahead in the 2024 Ford Bronco Big Bend. This exceptional SUV is built to conquer any terrain, with the style and comfort to take you everywhere you want to go. Visit us today to experience the Bronco Big Bend for yourself.(more)| Mileage | 14,511 |
| Trim | Big Bend |
| Stock # | D33534 |
| VIN | 1FMDE7AH5RLB04393 |
| Exterior Color | Gray Metallic |
| Interior Color | Dark Gray W/Black Onyx |
| Drivetrain | 4WD |
- Retail Price
- $34,999
- Doc Fee
- +$85
-
Haddad PriceUsed prices expire at end of day.
- $35,084
Description
2024 Ford F-150 XLT 4D SuperCrew 3.5L PowerBoost Full-Hybrid V6 4WD 10-Speed Automatic Black Metallic 22/24 City/Highway MPGF-150 XLT, 4D SuperCrew, 3.5L PowerBoost Full-Hybrid…2024 Ford F-150 XLT 4D SuperCrew 3.5L PowerBoost Full-Hybrid V6 4WD 10-Speed Automatic Black Metallic 22/24 City/Highway MPGF-150 XLT, 4D SuperCrew, 3.5L PowerBoost Full-Hybrid V6, 10-Speed Automatic, 4WD, Black Metallic, Black W/Smoked Truffle, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: chrome, Chrome wheels, Cloth 40/20/40 Front Seat, Cloth 40/Console/40 Front Seats, Compass, Console Worksurface, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Equipment Group 301A Standard, Front anti-roll bar, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Mobile Office Package, Navigation system: Connected Navigation, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Partitioned Lockable Rear Storage, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM SiriusXM w/360L, Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 18" Chrome-Like PVD, F-150 XLT, 4D SuperCrew, 3.5L PowerBoost Full-Hybrid V6, 10-Speed Automatic, 4WD, Black Metallic, Black W/Smoked Truffle.(more)| Mileage | 73,001 |
| Trim | XLT |
| Stock # | D32983R |
| VIN | 1FTFW3LD3RFA71843 |
| Exterior Color | Black Metallic |
| Interior Color | Black W/Smoked Truffle |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

Close 