Used 2023 Kia EV6 GT near Fresno, CA
- Retail Price
- $27,994
- Doc Fee
- +$85
-
Haddad PriceUsed prices expire at end of day.
- $28,079
14 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 10.650, Brake assist, Bumpers: body-color, Cargo Tray w/Luggage Board, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, GT Carpeted Floor Mats, Heads-Up Display, Heated door mirrors, Heated front seats, Heated rear seats, Heated Sport Front Bucket Seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Navigation system: AVN 5.0 Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power Liftgate, Power moonroof, Power steering, Power windows, Radio: Meridian Premium Audio System, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Suede Seat Trim, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 8.5J x 21" Black Painted Alloy.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $19,995
- Doc Fee
- +$85
-
Haddad PriceUsed prices expire at end of day.
- $20,080
Description
Elevate your driving experience with the 2023 Kia Forte GT-Line. This exceptional vehicle combines style, performance, and cutting-edge technology, making it the perfect choice…Elevate your driving experience with the 2023 Kia Forte GT-Line. This exceptional vehicle combines style, performance, and cutting-edge technology, making it the perfect choice for the discerning driver.Standout features of this Forte GT-Line include:- 10.25" Display Audio with Navigation System- Apple CarPlay & Android Auto- Leather-wrapped steering wheel and shift knob- Dual-zone automatic climate control- Rear parking camera with dynamic parking guidelinesThe Forte's sleek and sporty exterior is accentuated by the Snow White Pearl paint and 17" alloy wheels, giving it a bold and refined presence on the road. Under the hood, the 2.0L I4 MPI engine delivers an impressive 28 city/39 highway MPG, ensuring efficient and responsive performance.Safety is a top priority in the Forte GT-Line, with features like Brake Assist, Electronic Stability Control, and Traction Control keeping you and your passengers secure. The advanced airbag system and available emergency communication system provide added peace of mind.The cabin of the Forte GT-Line is designed with your comfort in mind. Enjoy the convenience of the leather-wrapped steering wheel, split-folding rear seats, and the available front center armrest. The premium cloth and SynTex seat trim add a touch of sophistication to the interior.This Forte GT-Line is more than just a car – it's a statement of your discerning taste and active lifestyle. With its impressive performance, cutting-edge technology, and refined style, it's the perfect companion for your next adventure.We invite you to experience the 2023 Kia Forte GT-Line for yourself. Schedule a test drive today and discover the difference that this exceptional vehicle can make in your driving experience.(more)| Mileage | 64,878 |
| Trim | GT-Line |
| Stock # | K33245C |
| VIN | 3KPF54AD5PE532527 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2023 Kia Soul EX 4D Hatchback 2.0L I4 DOHC FWD CVT Green 28/33 City/Highway MPG17" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM…2023 Kia Soul EX 4D Hatchback 2.0L I4 DOHC FWD CVT Green 28/33 City/Highway MPG17" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Seatback Up Protection, Carpeted Floor Mats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Leather steering wheel, Lifestyle Hitch, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Premium Woven & Tricot Cloth Seat Trim, Radio data system, Radio: AM/FM/MP3/HD Audio System, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.(more)| Mileage | 49,859 |
| Trim | EX |
| Stock # | D33550 |
| VIN | KNDJ33AU6P7213504 |
| Exterior Color | Green |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2023 Kia Forte LXS 4D Sedan 2.0L I4 MPI FWD CVT Gray 28/39 City/Highway MPG16" x 6.5J Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels,…2023 Kia Forte LXS 4D Sedan 2.0L I4 MPI FWD CVT Gray 28/39 City/Highway MPG16" x 6.5J Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Blind-Spot Collision Avoidance (BCA), Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated Outside Mirrors, Illuminated entry, LED Turn Signal w/Outside Mirror Indicators, Low tire pressure warning, LXS Technology Package, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 8" Display Audio, Rear Cross-Traffic Collision Avoidance (RCCA), Rear window defroster, Remote keyless entry, Safe Exit Warning (SEW), Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.(more)| Mileage | 10,709 |
| Trim | LXS |
| Stock # | K33558C |
| VIN | 3KPF24AD5PE622432 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

Close 
