Used 2022 Honda Accord Sport Special Edition in Bakersfield, CA
Discover the perfect balance of style, performance, and technology in the stunning 2022 Honda Accord Sport Special Edition. This exceptional sedan is designed to captivate the senses and elevate your daily commute to new heights.
- Adaptive Cruise Control with Low-Speed Follow
- Collision Mitigation Braking System and Forward Collision Warning
- Lane Departure Warning System
- Apple CarPlay and Android Auto integration
- Perforated Leather Seat Trim
- Heated Front Bucket Seats
- Power Driver's Seat
- Dual-Zone Automatic Climate Control
The Accord Sport Special Edition's striking exterior features a bold, athletic stance accentuated by 19-inch machine-finished alloy wheels with black inserts, a sporty rear spoiler, and sleek, body-colored accents. Step inside and you'll be enveloped in a refined, tech-savvy cabin that caters to your every need.
Powered by a turbocharged 1.5-liter DOHC 16-valve VTEC engine, the Accord Sport Special Edition delivers an exhilarating driving experience. With a CVT transmission and front-wheel drive, you'll enjoy responsive acceleration and impressive fuel efficiency, with an EPA-estimated 29 MPG in the city and 35 MPG on the highway.
Safety is a top priority, and the Accord Sport Special Edition is equipped with a comprehensive suite of advanced driver-assistance technologies. From the Collision Mitigation Braking System and Forward Collision Warning to the Lane Departure Warning System, you can navigate the roads with confidence and peace of mind.
The Accord Sport Special Edition's thoughtfully designed interior offers a wealth of premium features, including a 180-watt AM/FM audio system, Apple CarPlay and Android Auto integration, and a rear-view camera with dynamic guidelines. Settle into the heated, perforated leather-trimmed seats and enjoy the convenience of the power-adjustable driver's seat, steering wheel-mounted controls, and dual-zone automatic climate control.
This exceptional Honda Accord is the perfect blend of style, performance, and technology. Experience the difference for yourself by scheduling a test drive at our dealership today. We're confident you'll be impressed by the Accord Sport Special Edition's uncompromising quality and attention to detail.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Haddad Price
- $25,999
Description
The 2023 Honda Accord EX is an exceptional midsize sedan that combines sophisticated styling, advanced technology, and a refined driving experience. Boasting a sleek exterior and…The 2023 Honda Accord EX is an exceptional midsize sedan that combines sophisticated styling, advanced technology, and a refined driving experience. Boasting a sleek exterior and a well-appointed interior, this Accord is the perfect blend of form and function.- {features}This Accord EX is equipped with a host of desirable features that enhance both comfort and convenience. From the adaptive cruise control and lane-keeping assist to the heated front seats and power moonroof, this vehicle is designed to provide a premium driving experience.The 1.5T I4 DOHC 16V Turbocharged VTEC engine, paired with a CVT transmission and front-wheel drive, delivers an impressive balance of power and efficiency, with an EPA-estimated 29 city/37 highway MPG.Whether commuting to the office or embarking on a weekend getaway, the 2023 Honda Accord EX is a versatile and well-equipped sedan that is sure to impress. We invite you to visit our showroom and experience the exceptional quality and craftsmanship of this remarkable vehicle.(more)| Mileage | 73,787 |
| Trim | EX |
| Stock # | K33374 |
| VIN | 1HGCY1F3XPA002499 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Discover the perfect balance of style and efficiency in the 2024 Honda Accord Hybrid Sport. This stunning midsize sedan delivers an exceptional driving experience that seamlessly…Discover the perfect balance of style and efficiency in the 2024 Honda Accord Hybrid Sport. This stunning midsize sedan delivers an exceptional driving experience that seamlessly combines advanced hybrid technology with a sleek, modern design.- {features}Boasting a robust 2.0L 16V DOHC engine paired with an eCVT transmission, the Accord Hybrid Sport delivers an impressive 46 city / 41 highway MPGe, making it an exceptional choice for the eco-conscious driver. Its FWD configuration ensures confident handling and a smooth, responsive ride.The exterior of the Accord Hybrid Sport exudes a refined, athletic presence with its bold styling cues and striking Berlina Black 19-inch alloy wheels. Step inside and you'll be greeted by a well-appointed cabin that prioritizes both comfort and technology, featuring premium Fabric Seat Trim, a Power Moonroof, and a host of advanced connectivity and safety features.This vehicle is a true testament to Honda's commitment to innovation and excellence. Experience the perfect blend of efficiency, style, and sophistication in the 2024 Honda Accord Hybrid Sport.(more)| Mileage | 22,210 |
| Trim | Sport |
| Stock # | D33546 |
| VIN | 1HGCY2F51RA059538 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
2017 Honda Accord Sport Special Edition 4D Sedan 2.4L I4 DOHC i-VTEC 16V FWD CVT 26/34 City/Highway MPG Odometer is 19161 miles below market average!Leather, 19" Alloy Wheels, 4…2017 Honda Accord Sport Special Edition 4D Sedan 2.4L I4 DOHC i-VTEC 16V FWD CVT 26/34 City/Highway MPG Odometer is 19161 miles below market average!Leather, 19" Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Leather-Trimmed Seats, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Leather.Awards: * 2017 IIHS Top Safety Pick+ (When equipped with Honda Sensing and specific headlights) * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 106,620 |
| Trim | Sport Special Edition |
| Stock # | K33675 |
| VIN | 1HGCR2F15HA070938 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

Close 
