Used 2020 Toyota Tacoma TRD Sport near Shafter, CA
This Tacoma TRD Sport is outfitted with an impressive array of features, including:
- Premium AM/FM/Navigation/App Suite radio with 8-inch high-resolution touch-screen display, 6 speakers, and integration for Apple CarPlay, Android Auto, and Amazon Alexa
- Technology Package with Rear Parking Assist Sonar, Blind Spot Monitor with Rear Cross Traffic Alert, and a Mesh Front Grille
- Predator Tube Steps for easy entry and exit
- LED Fog Lamps with Black Bezels for enhanced visibility
- All-Weather Floor Liner and Door Sill Protector Package for added protection
- Blackout Emblem Overlays and a Black Tailgate Insert for a bold, distinctive look
Elevate your driving experience with the confidence and capability of this 2020 Toyota Tacoma TRD Sport V6. Its rugged design, advanced technology, and premium features make it the ultimate choice for those seeking a versatile and capable truck that can handle any adventure.
Imagine yourself behind the wheel, exploring the open road or tackling off-road challenges with ease. This Tacoma is built to deliver exceptional performance, comfort, and convenience, ensuring you enjoy every mile of your journey.
Experience the difference for yourself. Visit our showroom today and let us demonstrate the impressive capabilities of this 2020 Toyota Tacoma TRD Sport V6. We're confident you'll be impressed by its uncompromising quality and the exceptional value it offers. Take the first step towards owning this remarkable truck and schedule a test drive at your earliest convenience.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
2021 Toyota Highlander Platinum 4D Sport Utility 3.5L V6 DOHC AWD 8-Speed Automatic Pearl 20/27 City/Highway MPG Priced below KBB Fair Purchase Price!Highlander Platinum, 4D Sport…2021 Toyota Highlander Platinum 4D Sport Utility 3.5L V6 DOHC AWD 8-Speed Automatic Pearl 20/27 City/Highway MPG Priced below KBB Fair Purchase Price!Highlander Platinum, 4D Sport Utility, 3.5L V6 DOHC, 8-Speed Automatic, AWD, Pearl, Graphite Leather, 11 Speakers, 20" Painted Alloy Wheels, 3.003 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All Weather Floor & Cargo Liner (TMS), Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cross Bars (TMS), Delay-off headlights, Digital Rearview Mirror w/HomeLink, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Heated/Ventilated Front Bucket Seats, High Grade LED Projector Headlights, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation system: Dynamic Navigation (3-year trial), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Moonroof, Panoramic View Monitor, Passenger door bin, Passenger vanity mirror, Platinum Package, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Premium Audio w/JBL Clari-Fi, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Highlander Platinum, 4D Sport Utility, 3.5L V6 DOHC, 8-Speed Automatic, AWD, Pearl, Graphite Leather.Awards: * ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 73,713 |
| Trim | Platinum |
| Stock # | D32954 |
| VIN | 5TDFZRBH6MS135140 |
| Exterior Color | Pearl |
| Interior Color | Graphite |
| Drivetrain | AWD |
- Haddad Price
- $28,389
Description
Elevate your driving experience with this stunning 2020 Toyota Camry XSE. This exceptional sedan boasts a captivating white exterior and a meticulously crafted interior that…Elevate your driving experience with this stunning 2020 Toyota Camry XSE. This exceptional sedan boasts a captivating white exterior and a meticulously crafted interior that seamlessly blends style and functionality.- SPECIAL COLOR- PROTECTION PACKAGE (Q2) with Rear Bumper Applique (Black) and Door Sill Protectors- CARPET MAT PACKAGE with carpet floor mats and carpet trunk mat- ALLOY WHEEL LOCKSPowered by a 2.5L I4 DOHC 16V engine and an 8-Speed Automatic transmission, this Camry XSE delivers an impressive balance of performance and efficiency, with an EPA-estimated 27 MPG in the city and 38 MPG on the highway.Step inside and experience the refined cabin, which features a host of premium amenities. The leather-trimmed seats are not only stylish but also heated for your comfort, while the multi-stage heated front bucket seats provide exceptional support. The sport steering wheel and power driver's seat ensure a personalized driving experience, and the auto-dimming rearview mirror enhances visibility.Connectivity is key in today's world, and this Camry XSE delivers with Apple CarPlay and Android Auto integration, as well as a premium audio system with SiriusXM radio. The rear-view camera and safety features, including the Safety Connect system, provide added peace of mind on the road.Elevate your commute and weekend adventures with this exceptional 2020 Toyota Camry XSE. Experience the perfect blend of style, performance, and technology that will make every drive a pleasure. Visit our showroom today and let us demonstrate how this Camry can enhance your driving experience.(more)| Mileage | 51,264 |
| Trim | XSE |
| Stock # | D33166 |
| VIN | 4T1K61AK4LU866872 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2019 Toyota Camry SE 4D Sedan 2.5L I4 DOHC 16V FWD 8-Speed Automatic Gray 28/39 City/Highway MPG Odometer is 49501 miles below market average!Black Cloth, 4-Wheel Disc Brakes, 6…2019 Toyota Camry SE 4D Sedan 2.5L I4 DOHC 16V FWD 8-Speed Automatic Gray 28/39 City/Highway MPG Odometer is 49501 miles below market average!Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Liner Package, Alloy wheels, AM/FM radio, Apple CarPlay, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Door Edge Guards, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect, Exterior Parking Camera Rear, Fabric Seat Trim w/SofTex, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Bucket Sport Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Entune 3.0 Audio Plus w/App Suite, Radio: Entune 3.0 Audio w/App Suite, Rear anti-roll bar, Rear Bumper Applique (Black), Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 8.0J x 18" Black Machined-Finish Alloy, Black Cloth.Awards: * 2019 KBB.com 10 Most Comfortable Cars Under $30,000 * 2019 KBB.com 10 Best Sedans Under $30,000 * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 47,019 |
| Trim | SE |
| Stock # | D33182 |
| VIN | 4T1B11HKXKU773065 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

Close 